Name College Position Batting Avg AB R H 2B 3B HR RBI BB HBP SO SB PA/K
Andersen Gardner SUNY Cortland C 0.440 125 32 55 11 1 1 33 6 3 7 14-18 19
Jake Kaase Texas Lutheran IF 0.422 192 54 81 15 2 4 56 20 3 7 7-11 31
Rob Sumner NJCU OF 0.385 135 45 52 7 3 6 35 24 2 28 24-32 6
Chad King St John Fisher IF 0.346 130 22 45 8 4 2 28 10 2 15 2-5 9
Steve Muoio Monroe Community College IF/OF 0.341 138 42 47 12 3 5 49 26 3 13 0-1 13
Aaron Dudley University of Toledo C 0.337 95 19 32 8 0 6 17 11 0 19 4-6 6
Chris Benham Northwest Missouri State OF 0.317 142 33 45 3 3 3 26 8 5 28 8-10 6
Rob Maxwell SUNY Brockport IF 0.310 84 15 26 6 1 0 17 5 4 11 4-4 8
Randy Moley St. Bonaventure OF 0.302 182 25 55 13 0 1 28 20 2 32 9-11 6
Will Rodriguez Charleston Southern IF 0.275 69 11 19 3 0 0 4 10 2 24 0-0 3
Anthony Cacchiola NJCU OF 0.258 97 15 25 6 1 1 17 5 2 12 7-9 9
Ryan Satterlee University of Toledo IF 0.258 66 10 17 3 0 0 1 4 2 12 2-3 6
Jeff Abrams SUNY Binghamton IF 0.235 17 9 4 0 0 0 4 4 3 6 0-0 4
Jerad Comarda University of New Orleans IF/C 0.232 56 7 13 1 0 2 8 10 2 17 1-1 4
Sean O'Bannion Texas Lutheran OF 0.230 87 22 20 1 2 0 13 18 4 25 7-10 4
PJ Saporito NJIT IF 0.136 22 1 3 2 0 0 2 7 0 3 0-0 10
0.329 1637 362 539 99 20 31 338 188 39 259 97-123 7
      ERA IP H R ER BB SO BA IP/BB IP/K Saves GS App
Chad King St John Fisher P 1.70 47.7 37 14 9 23 42 0.218 2.1 1.1 0 10 10
Tim Mascari SUNY Brockport P 1.83 39.3 31 10 8 12 36 0.211 3.3 1.1 0 5 9
Dom Sapp Monroe Community College P 2.03 40 22 12 9 23 40 0.168 1.7 1.0 0 6 11
Adam Brown Ithaca College P 2.75 59 52 24 18 17 38 0.231 3.5 1.6 0 8 12
Matt Brown Calhoun CC (LA) P 2.95 55 50 20 18 13 34 0.248 4.2 1.6 2 9 14
Matt Tone SUNY Cortland P 3.07 41.1 33 20 14 26 57 0.216 1.6 0.7 0 8 11
Rob Maxwell SUNY Brockport P 4.10 41.7 51 24 19 18 29 0.309 2.3 1.4 0 7 10
Austin Yager Texas Lutheran P 4.50 48 56 35 24 18 35 0.293 2.7 1.4 1 3 21
PJ Saporito NJIT P 5.94 75.7 103 58 50 13 62 0.324 5.8 1.2 0 12 12
Anthony Cacchiola NJCU P 6.20 36.3 39 39 25 39 28 0.250 0.9 1.3 0 7 8
Joe Davis Hawaii Hilo P 7.00 54 75 53 42 38 30 0.329 1.4 1.8 0 12 15
Matt Melody NJIT P 10.64 33 61 57 39 23 31 0.389 1.4 1.1 0 8 11
4.34 570.8 610 366 275 263 462 2.2 1.2 3 95 144