Name College Position Batting Avg AB R H 2B 3B HR RBI BB HBP SO SB PA/K OBP SLG OPS FLD
David Ahonen Ithaca College IF 0.444 124 31 55 10 1 2 27 9 3 9 11-13 15 0.486 0.589 1.075 0.877
Jeremy Macklin Huston-Tillotson OF/P 0.399 163 40 65 18 6 6 39 11 1 12 14-15 15 0.425 0.693 1.119 0.966
Jared Hood Texas Tyler OF 0.397 156 46 62 13 4 7 50 20 4 19 6-7 9 0.462 0.667 1.129 0.978
Kyle Harvey Texas Lutheran OF 0.383 154 41 59 7 5 5 31 17 13 31 25-30 6 0.478 0.591 1.069 0.959
Andrew Dewing Eastern CT IF/C 0.383 94 20 36 7 0 4 28 12 10 19 2-2 6 0.492 0.585 1.077 0.975
Ryan Nokelby Texas Lutheran OF 0.377 151 42 57 12 2 0 32 18 5 18 15-17 10 0.455 0.483 0.938 0.987
Billy Herman Slippery Rock IF 0.346 162 32 56 11 1 2 32 18 1 8 1-1 23 0.410 0.463 0.873 0.889
Tyler Cappelmann USC - Sumter IF/P 0.342 114 25 39 2 1 0 17 17 4 13 5-5 10 0.441 0.377 0.818 0.927
Eric Guillen USC - Upstate IF 0.259 189 32 49 2 2 0 21 10 3 35 1-3 6 0.304 0.291 0.595 0.919
Jesse Bosnik St. Bonaventure IF 0.237 156 26 37 10 0 0 24 17 10 32 2-4 6 0.344 0.301 0.645 0.895
Jeff Abrams SUNY Binghamton IF 0.228 57 7 13 2 0 0 2 7 4 14 0-0 5 0.353 0.263 0.616 0.958
Joe Pavone University of Connecticut C 0.225 80 11 18 2 0 1 6 6 1 27 0-0 3 0.288 0.279 0.567 0.981
Corey Taylor SUNY Binghamton OF 0.224 125 17 28 5 1 2 14 7 4 24 5-5 6 0.287 0.328 0.615 0.976
Richard Royal University of South Carolina C 0.200 5 1 1 0 0 0 0 0 0 3 0-0 2 0.200 0.200 0.400 1.000
0.332 1730 371 575 101 23 29 323 169 63 264 87-102 7
      ERA IP H R ER BB SO BA IP/BB IP/K Saves GS App
Tyler Cappelmann USC - Sumter IF/P 1.75 10.3 7 2 2 4 14 0.212 2.6 0.7 0 0 7
Ryan O'Rourke Merrimack P 1.78 80.7 75 22 16 28 83 0.26 2.9 1.0 0 11 11
Jeremy Macklin Huston-Tillotson OF/P 2.20 41 29 16 10 21 48 0.195 2.0 0.9 0 7 7
Tom Fishback Ithaca College P 2.57 35 28 13 10 13 27 0.22 2.7 1.3 0 6 10
Grant Kernaghan Bloomsburg University P 2.59 34.7 35 20 10 5 21 0.255 6.9 1.7 5 5 11
David Gagnon Clark P 2.70 23.3 18 10 7 12 21 0.214 1.9 1.1 3 0 18
Matt Branham USC - Upstate P 4.45 68.7 87 35 34 15 43 0.316 4.6 1.6 0 10 10
Logan Hull Texas Lutheran P 4.47 48.3 51 35 24 21 39 0.266 2.3 1.2 0 9 10
Aron Meindl St. Bonaventure P 5.94 19.7 23 17 13 14 12 0.291 1.4 1.6 0 1 11
Eric Gibbs Oberlin College P 8.29 21.7 34 35 20 14 11 0.351 1.6 2.0 0 4 10
Matt Melody NJIT P 8.85 40.7 43 47 40 31 53 0.264 1.3 0.8 0 1 23
PJ Saporito NJIT P 9.78 49.7 88 69 54 10 39 0.373 5.0 1.3 0 12 13
4.56 473.8 518 321 240 188 411 2.5 1.2 8 66 141