TEAM: Wins= 14 Losses= 28

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Last
10 Avg
OBS G SOL SOS HP SB Sacb Sacf CS SB% TB
Dave Lehman 8 56 5 6 16 16 0 0 0 8 5 286 286 333 296 619 21 5 11 0 2 1 2 0 1000 16
Joe Rizzo 45 118 11 12 32 24 5 2 1 15 11 271 373 356 219 728 35 5 15 5 3 0 1 0 1000 44
Andy Campbell 9 125 10 17 32 26 3 2 1 17 10 256 336 336 143 672 38 8 14 6 7 0 2 3 700 42
Jeff Fetzner 10 142 16 20 35 30 5 0 0 8 16 246 282 348 366 629 38 5 12 6 10 0 0 1 909 40
Jaime Schild 2 130 12 15 31 26 4 1 0 11 12 238 285 327 111 611 40 8 11 5 1 3 0 2 333 37
Mike Muzeka 5 85 5 10 19 12 5 2 0 9 5 224 329 305 333 635 28 7 18 5 3 0 0 0 1000 28
Phil St Amant 25 78 6 6 17 17 0 0 0 3 6 218 218 303 206 521 26 7 6 4 1 0 1 0 1000 17
Mike Zaccardo 33 111 16 11 24 17 7 0 0 8 16 216 279 323 237 602 34 12 19 2 6 0 1 0 1000 31
Brendan Rubenstein 14 149 13 16 31 26 5 0 0 8 13 208 242 276 91 518 40 11 14 1 6 3 0 2 750 36
Matt Bennage 32 81 11 10 16 12 3 0 1 6 11 198 272 323 200 595 28 5 15 4 7 1 0 0 1000 22
Dan Philips 1 38 0 2 6 6 0 0 0 0 0 158 158 179 130 337 16 1 7 1 0 1 0 0 0 6
Edgard Sucre 3 48 7 4 7 2 4 0 1 5 7 146 292 255 147 546 18 8 11 0 0 0 0 0 0 14
Matt Agostinelli 55 44 5 5 6 5 1 0 0 1 5 136 159 224 158 384 22 5 7 0 0 1 0 0 0 7
Dan Pfohl 11 87 6 5 11 7 4 0 0 4 6 126 172 200 120 372 33 6 22 2 0 0 0 0 0 15
Tim Nanry 17 11 0 1 1 1 0 0 0 0 0 91 91 91 91 182 3 1 3 0 0 0 0 0 0 1
Mike Proctor 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Matt Chollet 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Jarrod Rampey 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
Chris Daley 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Ryan Shekell 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
Jake Dennstedt 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Hunter Hawkins 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
Steve Taylor 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Ullman 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Ryan Kerr 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Tellex 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Total for Team 1304 123 140 284 227 46 7 4 103 123 218 273 304 0 577 42 94 185 41 46 10 7 8 852 356

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Andy Campbell 9 38 264 53 1 0 0 0 1000 0 0 0 0 45
Tim Nanry 17 3 9 4 0 0 0 0 1000 0 0 0 0 4
Mike Proctor 4 3 4 0 1 0 0 0 1000 0 0 0 0 1
Chris Daley 13 6 3 1 0 0 0 0 1000 0 0 0 0 1
Hunter Hawkins 51 12 17 1 0 0 0 0 1000 0 0 0 0 1
Mike Muzeka 5 28 212 42 1 1 0 1 977 0 0 0 0 43
Matt Agostinelli 55 22 122 75 6 0 2 2 976 5 0 0 0 84
Edgard Sucre 3 18 98 68 9 2 0 2 975 0 0 0 0 90
Dave Lehman 8 21 132 130 13 4 1 5 966 3 0 0 0 147
Brendan Rubenstein 14 40 327 75 93 8 1 9 949 7 0 2 0 164
Jeff Fetzner 10 38 331 65 12 5 0 5 939 0 0 0 0 79
Matt Bennage 32 28 199 28 2 2 0 2 938 0 0 0 0 31
Jaime Schild 2 40 320 28 80 8 1 9 923 6 0 0 0 121
Matt Chollet 7 9 44 5 3 1 0 1 889 0 0 0 0 8
Dan Philips 1 16 102 14 0 2 0 2 875 0 0 0 0 17
Joe Rizzo 45 35 279 23 19 7 0 7 857 0 0 0 0 46
Jarrod Rampey 12 11 54 3 9 1 1 2 857 0 0 0 0 14
Dan Pfohl 11 33 238 43 74 19 3 22 842 8 0 0 0 129
Ryan Shekell 21 12 35 2 3 0 1 1 833 0 0 0 0 6
Joe Ullman 16 8 35 1 4 0 4 4 556 0 0 0 0 8
Phil St Amant 25 26 172 2 6 0 7 7 533 0 9 7 12 14
Mike Zaccardo 33 34 259 3 10 1 11 12 520 0 9 9 15 21
Jake Dennstedt 22 2 3 0 0 0 0 0 0 0 0 0 0 0
Steve Taylor 44 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Kerr 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Tellex 22 5 8 0 0 0 1 1 0 0 0 0 0 1
Total for Team 42 363 666 346 61 33 94 915 29 18 18 27 1075

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS St Shut TP K/G W/G P/G S/B SOS ND SO
Matt Chollet 7 56.67 235 18 13 0 21 41 42 0 0 3 2 4 6 5 2 0 205 0 2.06 714 9 9 1.11 2 8 0 1 0 9.21 3.34 0.00 0.00 17 0 58
Dave Lehman 8 3.00 13 1 1 0 4 1 1 0 0 0 0 1 0 0 0 0 125 0 3.00 0 2 21 1.67 0 0 0 0 0 6.00 12.00 0.00 0.00 1 0 2
Jarrod Rampey 12 62.00 256 34 22 0 15 65 53 1 0 3 6 5 3 3 5 0 233 4 3.19 375 9 11 1.10 5 9 0 0 0 15.82 2.18 0.00 0.00 44 0 109
Dan Philips 1 14.00 64 9 5 0 7 5 10 0 0 1 0 5 0 0 1 0 196 0 3.21 0 4 16 1.21 0 1 0 0 0 4.50 4.50 0.00 0.00 2 0 7
Ryan Shekell 21 70.00 301 31 27 0 26 55 62 1 0 2 2 8 0 4 4 0 236 4 3.47 500 12 12 1.26 5 9 0 1 0 10.29 3.34 0.00 0.00 25 0 80
Matt Agostinelli 55 35.00 152 25 16 0 6 18 36 0 0 1 1 4 1 1 4 0 257 0 4.11 200 6 22 1.20 2 4 0 0 0 7.71 1.54 0.00 0.00 12 0 30
Jake Dennstedt 22 6.33 33 5 3 0 2 3 8 0 0 0 1 3 0 0 0 0 296 0 4.26 0 2 2 1.58 0 0 0 0 0 4.26 2.84 0.00 0.00 0 0 3
Mike Muzeka 5 2.00 9 1 1 0 4 0 1 0 0 0 0 0 0 0 0 0 200 0 4.50 0 2 28 2.50 0 0 0 0 0 0.00 18.00 0.00 0.00 0 0 0
Hunter Hawkins 51 23.67 109 14 12 0 7 15 23 1 0 0 1 3 1 0 2 0 235 10 4.56 0 12 12 1.27 0 2 0 0 0 8.37 2.66 0.00 0.00 7 0 22
Joe Ullman 16 47.33 229 38 27 1 45 38 38 0 0 0 1 6 1 0 6 0 215 0 5.13 0 8 8 1.75 0 8 0 0 0 11.79 8.56 0.00 0.00 24 1 62
Greg Tellex 22 9.33 40 7 6 0 5 8 9 1 0 0 0 0 0 0 0 0 257 29 5.79 0 5 5 1.50 0 0 0 0 0 9.64 4.82 0.00 0.00 2 0 10
Mike Proctor 4 14.00 69 15 14 0 8 15 16 0 0 0 0 2 2 1 2 0 271 0 9.00 333 3 3 1.71 1 3 0 1 0 16.07 5.14 0.00 0.00 10 0 25
Chris Daley 13 6.33 39 14 9 0 3 7 13 0 0 0 0 1 2 0 0 0 371 0 12.79 0 6 6 2.53 0 0 0 0 0 14.21 4.26 0.00 0.00 3 0 10
Phil St Amant 25 3.33 22 7 6 0 3 6 11 1 0 0 0 0 2 0 0 0 579 53 16.20 0 3 26 4.20 0 0 0 0 0 27.00 8.10 0.00 0.00 4 0 10
Joe Rizzo 45 4.00 24 8 8 0 4 2 9 1 0 0 0 0 0 0 1 0 450 50 18.00 0 1 35 3.25 0 1 0 0 0 9.00 9.00 0.00 0.00 2 0 4
Dan Pfohl 11 1.67 11 5 6 0 1 1 4 0 0 0 0 2 0 0 0 0 500 0 32.40 0 1 33 3.00 0 0 0 0 0 10.80 5.40 0.00 0.00 1 0 2
Total for Team 358.67 1606 232 176 1 161 280 336 6 0 10 14 44 18 14 27 0 244 4 4.42 341 85 42 1.39 15 45 0 3 0 10.89 4.04 .00 .00 154 1 434

Back to main page

Created using TurboStats ProSeries